Size Chart
Sizing: Our shoes accommodate all types of foot shapes, from narrow (AA) through wide C widths, and even D widths with our assistance. Use our Notes box at the end of our order template to share any unique contours or specific shape issues that may effect fit.
Conversion Chart for International Sizes:
UK |
USA/Australia* | Asia (metric system) | Europe/SAmerica |
2.5 | 5, 5 1/2 | 22.0 | 35, 35.5 |
3 | 6 | 23.0 | 36 |
3.5 | 6 1/2 | 23.5 | 36.5 |
4 | 7 | 24.0 | 37 |
4.5 | 7 1/2 | 24.5 | 37.5 |
5 | 8 | 25.0 | 38 |
5.5 | 8 1/2 | 25.5 | 38.5 |
6 | 9 | 26.0 | 39 |
6.5 | 9 1/2 | 26.5 | 39.5 |
7 | 10 | 27.0 | 40 |
7.5 | 10 1/2 | 27.5 | 40 wide |
8 | 11 | 28 | 41 |
8.5 | 11.5 | 41 wide | |
9 | 12 | 42 |
Depending upon width of foot, UK customers should use a 2.5 or 3 size conversion to USA size. Australian customers should add half size. Feel free to contact us for assistance.